|  | 
				
					|  |  
					| 
						
							| 
							
							
							
							Search ALL metro Katy and Houston Properties for 
							Sale FREE through the Complete Texas MLS - Click 
							Here 
							
							
							
  Barker‘s Landing, Houston,  presently has 363 
							homes, Barker Court has 40 homes and Barker‘s Place 
							has 24 homes. All Barker‘s Landing communities‘ 
							maintenance assessments are payable annually by 
							January 31st. These fees are used for 24-hour 
							security patrol, utilities, administrative services 
							and for maintenance of the common areas, swimming 
							pool, tennis courts and irrigation system. Barker 
							Court and Barker‘s Place are separate subdivisions 
							with individual homeowner‘s associations and 
							maintenance fees and share, on a pro-rata basis with 
							BLHOA, the applicable expenses for common areas, 
							security patrol, etc. 
								
									| It's A Great Day In Katy and Houston Texas Real Estate!
 Call Shea - RE/MAX Now To Preview Barker's 
									Landing 
									Homes in Houston TX
 832-444-4134
 |  
							
  
							  
							The initial development of Barker‘s Landing began in 
							1972 on 120 acres of land which was formerly a 
							gardening nursery. Plans were for a gated, single 
							entry, private golf course community called La Cour 
							Du Roi (The King‘s Yard). Only a few homes were 
							built before financial difficulties were encountered 
							and, in 1975/76, ownership of the property changed 
							and a new name of BARKER‘S LANDING was given with 
							plans of a single entry, gated community of 
							townhomes and patio homes. Evidently, sometime 
							around this change the lion figurines, which had 
							previously guarded the entrance, were retired. 
							  
							  
 Barker‘s Landing is comprised of three 
							subdivisions—Barker‘s Landing, Barker Court and 
							Barker‘s Place. Initial construction of these three 
							began in 1977. Each has its own homeowners 
							association and Board of Directors.
 
 Planned Community Management Inc. (PCMI) handles the 
							administrative functions for all three homeowners 
							associations and is located at 15995 N. Barker‘s 
							Landing Road; Ste. 162. PCMI also performs a monthly 
							inspection of the community to determine if there 
							are violations of the Deeds of Restrictions. Mr. 
							Robert Eaton is the PCMI contact for all three 
							homeowners groups. He can be reached through the 
							PCMI general number at 281-870-0585.
 
 Barker‘s Landing Community Club (BLCC)
 
 BLCC is a social club for all Barker‘s Landing 
							residents. You are automatically a member of BLCC; 
							however, a voluntary annual membership fee of $10.00 
							per family is gratefully received and these fees are 
							put to the benefit of all living here. These 
							proceeds are used to help beautify the common areas 
							of our subdivision with flowers, shrubs, etc. BLCC 
							holds coffees in the homes of residents and sponsor 
							social events throughout the year. A semi-monthly 
							BLCC Bulletin is published which gives neighborhood 
							news and the meeting schedule on its back page. 
							Encouragement to attend the meetings extends to not 
							only the "lady of the house," but also to the 
							"gentlemen." This forum is a wonderfully fun way to 
							enjoy interesting programs, fabulous food and good 
							conviviality in which to meet your neighbors. The 
							meetings are approximately 2 hours in duration.
 
 BLCC compiles a printed Telephone Directory each 
							year through the volunteer efforts of BLCC members. 
							The Directory is delivered to each resident‘s home 
							by BLCC Block Captains. This small Directory 
							contains a wealth of information on committees, who 
							volunteers their services, By-Laws of BLCC, Pool and 
							Tennis Rules and Regulations and a map showing the 
							composition of our three subdivisions.
 
 Source: barkerslanding.org
 
								 
							Barker's Landing Homes 
							Houston TxCinco Ranch RE/MAX Katy, Houston Texas
 |  | 
 | 
							
							
							 
							
							Shea HuserBroker Associate
 RE/MAX Cinco Ranch
 Cell:(832) 444-4134
 Office: 
							
							Office:
 281-579-7900 x 185
 Fax:  281-693-0817
 Email Me
 
							 
							HomeHouston Texas
 Katy Texas
 
 Home Buyer Services
 Home Seller Services
 
							
							Request a Market Analysis on your Home
 
							
							Compare Subdivision Statistics  
							
							Recently Sold Homes Zip code Areas Served by Re/Max 
							Cinco Ranch: 7702477094
 77449
 77450
 77494
 
							
							Sitemap 
							
							 
							     
							 |  |  
					| The
					
					Fair Housing Act prohibits 
					discrimination in housing based on color, race, religion, 
					national origin, sex, familial status, or disability. 
					Copyright © 2004 (ARMLS) 
					Arizona Regional Multiple Listing Service, Inc. 
					  © copyright 
					2008-2009Site Design and SEO by OnTheAvenues.com - Bonnie Burns
 RE/MAX Cinco Ranch Real 
					Estate Services Provided For the Following Communities in 
					Katy and Houston Texas metro areas.Katy, Cinco Ranch, Lakeforest of 
					Kelliwood, Windsor Park Estates, Windsor Park Lakes, 
					Fleetwood, Frostwood, Kelliwood Lakes, Kelliwood Greens, 
					Blackhorse Ranch, Cross Creek Ranch, Firethorne, Grayson 
					Lakes, Estates of Woodcreek, Bridgeland, Nottingham Country , Lakes of Buckingham, Avalon at Seven Meadows, 
					Parklake Village, Westside Forest, Kelliwood, Green Trails, 
					Kelliwood Estates, Kelliwood Nottingham, Nottingham Country, 
					Bayou Woods, Kelliwood Park, Kelliwood Parc, Woodcreek 
					Reserve, Seven Meadows, Grand Lakes,  Harris County, 
					Fort Bend County, Lakes of Bella Terra, River Forest, 
					Memorial Forest, Barker's Landing.Texas Zip code areas: 77024, 77094,77450,77494,77449.
  |  |  |